| Código chino | Código de EE. UU. | Código chino | Código de EE. UU. |
| Aleaciones de alta temperatura | |||
| GH2132 | UNS S66286 | GH3625 | Inconel 625 |
| GH3536 | Hastelloy X | GH4080A | Nimónico 80A |
| GH4145 | Inconel X-750 | GH4105 | Nimónico 105 |
| GH4169 | Inconel 718 | GH2903 | Incoloy 903 |
| GH2901 | Incoloy 901 | GH2907 | Incoloy 907 |
| GH4169 | Inconel 718 | GH2706 | Inconel 706 |
| GH3600 | Inconel 600 | GH5188 | Hastelloy 188 |
| Aleaciones resistentes a la corrosión | |||
| NS111 | Incoloy 800 | NS321 | Hastelloy B |
| NS112 | Incoloy 800H | NS322 | Hastelloy B-2 |
| NS142 | Incoloy 825 | NS333 | HastelloyC |
| NS312 | Inconel 600 | NS334 | Hastelloy C-276 |
| NS336 | Inconel 625 | NS335 | Hastelloy C4 |
| NS313 | Inconel 601 | monel 400 | UNS N04400 |
| NS315 | Inconel 690 | Monel K-500 | UNS N05500 |
| Aleaciones de precisión | |||
| 4J36 | Invar | 4J48 | UNS K94800 |
| 4J42 | UNS K94100 | 4J46 | UNS K94600 |
| 4J50 | Aleación 52 | 1J79 | HyRa80 |
| 4J29 | Kovár | 1J85 | Superpermalloy |
| 4J32 | superinvar | 1J50 | HyRa50 |
Hora de publicación: 28 de abril de 2022